VOC Reduction Data
List of analytes, introduced concentration and percent removal:

Analyte Influent Effluent Unit % Removal
Benzene 11 < 0.5 µg/L 100
Bromobenzene 10 < 1 µg/L 100
Bromochloromethane 11 < 1 µg/L 100
Bromoform 10 < 0.5 µg/L 100
Bromomethane < 1 < 1 µg/L 100
n-Butylbenzene 9 < 1 µg/L 100
sec-Butylbenzene 9 < 1 µg/L 100
t-Butylbenzene 9 < 1 µg/L 100
Carbon Tetrachloride 10 < 0.5 µg/L 100
Chlorobenzene 10 < 0.5 µg/L 100
Chloroethane < 1 < 1 µg/L 100
Chloroform 10 < 0.5 µg/L 100
Chloromethane (Methyl chloride) < 1 < 1 µg/L 100
4-Chlorotoluene 10 < 1 µg/L 100
2-Chlorotoluene 10 < 1 µg/L 100
Dibromochloromethane 11 < 0.5 µg/L 100
1,2-Dibromo-3-chloropropane 10 < 5 µg/L 100
1,2-Dibromoethane 11 < 1 µg/L 100
Dibromomethane 11 < 1 µg/L 100
Dichlorodifluoromethane < 1 < 1 µg/L 100
1,2-Dichlorobenzene 10 < 0.5 µg/L 100
1,3-Dichlorobenzene 10 < 1 µg/L 100
1,4-Dichlorobenzene 10 < 0.5 µg/L 100
1,1-Dichloroethane 12 < 1 µg/L 100
1,2-Dichloroethane 11 < 0.5 µg/L 100
1,1-Dichloroethene 14 < 0.5 µg/L 100
c-1,2-Dichloroethene 11 < 0.5 µg/L 100
t-1,2-Dichloroethene 12 < 0.5 µg/L 100
1,2-Dichloropropane 10 < 1 µg/L 100
1,3-Dichloropropane 12 < 1 µg/L 100
2,2-Dichloropropane 6 < 1 µg/L 100
1,1-Dichloropropene 10 < 1 µg/L 100
t-1,3-Dichloropropene 11 < 1 µg/L 100
c-1,3-Dichloropropene 10 < 1 µg/L 100
Ethylbenzene 10 < 0.5 µg/L 100
Hexachlorobutadiene 8 < 1 µg/L 100
Cumene (Isopropylbenzene) 10 < 1 µg/L 100
Isopropyltoluene 10 < 1 µg/L 100
Methylene chloride 13 < 2 µg/L 100
Naphthalene 9 < 1 µg/L 100
n-Propylbenzene 9 < 1 µg/L 100
Styrene 10 < 0.5 µg/L 100
1,1,1,2-Tetrachloroethane 10 < 1 µg/L 100
1,1,2,2-Tetrachloroethane 11 < 1 µg/L 100
Tetrachloroethene 10 < 0.5 µg/L 100
1,2,3-Trichlorobenzene 9 < 1 µg/L 100
1,2,4-Trichlorobenzene 9 < 0.5 µg/L 100
1,1,1-Trichloroethane 10 < 0.5 µg/L 100
1,1,2-Trichloroethane 12 < 0.5 µg/L 100
Trichloroethene 10 < 0.5 µg/L 100
Trichlorofluoromethane < 1 < 1 µg/L 100
1,2,3-Trichloropropane 12 < 1 µg/L 100
1,2,4-Trimethylbenzene 10 < 1 µg/L 100
1,3,5-Trimethylbenzene 10 < 1 µg/L 100
Vinyl Chloride < 0.5 < 0.5 µg/L 100
Total Xylenes 30 < 1 µg/L 100

Tuesday, February 24, 1998

Pure Health Solutions, Inc.
105 N. 1st Ave., Suite 291
Sandpoint, ID 83864

Re: Evaluation of effectiveness of chemical reduction on your Pure Water Unit

Dear Craig Story:

Accurate Testing Labs, LLC, performed a series of test on your Pure Water Unit to determine the efficiency of removal of VOC contaminants.

For all the tests conducted, the laboratory tap was the source of the influent water (natural, un-chlorinated groundwater).

VOC’s needed to be added to the tap water, since they are not present. The chemicals used for creating contaminated water are ACS grade and are also NIST traceable.

Materials used for this experiment, other than your Pure Health Unit, are all non-metal, made of polypropylene and of food grade quality. Each of the tests was conducted using the appropriate EPA approved method. As you could see we not only have a modern and clean working environment we also use the most up to date equipment to produce reliable testing results.

In summary, the Pure Water Unit removed a 100% of the introduced amount of Volatile Organic Contaminants.

If you have questions or concerns regarding the test results or you need more information regarding the test procedure, analytical data etc., please do not hesitate to contact Jim or me.

Sincerely,

Walter Mueller, Laboratory Director

Enclosures: Certificate of analysis for influent water, water after pure water unit, list of analytes concentration and % removal.